Millsboro Pond Weather Center
|
|
|
Humidity
92%
|
Pressure
29.71"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 51°F | 56°F | 58°F | 60°F | 60°F | 62°F | 61°F | 60°F | 55°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 43°F | 46°F | 48°F | 50°F | 52°F | 53°F | 53°F | 51°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F |
| Feels Like | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 50°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 58°F | 53°F | 50°F | 49°F | 48°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 35°F | 35°F | 34°F | 34°F | 35°F | 39°F | 42°F | 45°F | 48°F | 49°F | 50°F | 51°F | 49°F | 46°F | 43°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F |
| Cloudiness | 11% | 0% | 6% | 9% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 9% | 15% | 20% | 25% | 46% | 26% | 18% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 52% | 53% | 47% | 76% | 80% | 74% | 64% | 70% | 75% | 94% | 94% | 85% | 69% | 73% | 77% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 91% | 92% | 92% | 81% | 70% | 60% | 56% | 53% | 53% | 56% | 61% | 67% | 71% | 69% | 64% | 68% | 76% | 81% | 81% | 81% | 81% | 84% | 86% | 87% | 87% | 87% | 85% | 74% | 66% | 60% | 56% | 53% | 52% | 52% | 61% | 68% | 72% | 76% | 80% | 82% | 83% | 84% | 83% | 83% | 84% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 42°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 10.5 mph | 10.6 mph | 10.3 mph | 9.7 mph | 9.6 mph | 9.2 mph | 10.1 mph | 12.2 mph | 15.3 mph | 16.3 mph | 17.6 mph | 16.4 mph | 13.9 mph | 11.6 mph | 8.5 mph | 7.4 mph | 8.4 mph | 9.3 mph | 10.3 mph | 9.2 mph | 8 mph | 8.6 mph | 9.3 mph | 7.2 mph | 5.6 mph | 6 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.6 mph | 5.5 mph | 5.8 mph | 6.2 mph | 6.7 mph | 7.2 mph | 7.2 mph | 6 mph | 2.9 mph | 2.4 mph | 3.2 mph | 5.1 mph | 4.8 mph | 5 mph | 4.8 mph | 4.7 mph | 5.2 mph | 5.6 mph | 6 mph |
| Wind Direction |
![]() 241° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 280° W | ![]() 303° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 321° NW | ![]() 313° NW | ![]() 314° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 321° NW | ![]() 320° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 321° NW | ![]() 326° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 337° NNW | ![]() 66° ENE | ![]() 113° ESE | ![]() 134° SE | ![]() 157° SSE | ![]() 142° SE | ![]() 164° SSE | ![]() 179° S | ![]() 152° SSE | ![]() 160° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clear |
62 °F
|
45 °F
|
0% |
56% |
|
Thursday
Jan 8 |
Clouds |
53 °F
|
38 °F
|
0% |
56% |
|
Friday
Jan 9 |
Clouds |
60 °F
|
40 °F
|
0% |
70% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
58 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Rain |
67 °F
|
37 °F
|
100% |
49% |
|
Monday
Jan 12 |
Clear |
41 °F
|
31 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clouds |
47 °F
|
32 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
37 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Rain |
53 °F
|
36 °F
|
29% |
52% |
|
Friday
Jan 16 |
Clear |
39 °F
|
28 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Snow |
39 °F
|
27 °F
|
20% |
27% |
|
Sunday
Jan 18 |
Rain |
47 °F
|
37 °F
|
100% |
71% |
|
Monday
Jan 19 |
Snow |
37 °F
|
25 °F
|
100% |
36% |
|
Tuesday
Jan 20 |
Clouds |
43 °F
|
30 °F
|
0% |
39% |
|
Wednesday
Jan 21 |
Clouds |
39 °F
|
27 °F
|
0% |
41% |
|
Thursday
Jan 22 |
Clouds |
29 °F
|
22 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Millsboro Pond News Millsboro Pond Photos Millsboro Pond Videos |

Login


























